Program | |
8:30 am to 9:00 am | Fellowship |
9:00 am to 9:10 am | Welcome Address – Eng. Dr.Lalith Liyanage (Chairman IET SL Network) |
9:10 am to 9:30 am | Keynote Speech Prof. Rahula Attalage |
Session A : Chair – Eng. Rukmal Jayasinghe
9.30 am – 9.45 am | A1: An AI based Automated Supermarket System Pullaperumage D.N.U, Gamage N.G.S.Y.K, Hewavitharana H.C.P.P, Wicramasingha W.M.P.S, Suranjini Silva |
9.45 am – 10.00 am | A2: Automatic Intonation Recognition of Sinhala Language to Detect Speech Impaired in Young Children Chathurindu Wickramaarachchi, Veerandi Kulasekara, Koliya Pulasinghe, Vijani Piyawardana |
10.00 am – 10.15 am | A3: Design and Selection of a Solar Power Driven Water Pumping System for proposed water pockets in Polgahawela, Pothuhera, Alawwa Integrated Water Supply Project D.M.S.A Dissanayake |
10.15 am – 10.30 am | A4: Humanoid Care Robot For Nursing Home in Sri Lanka Mr.Vadivelthasan Jayathas, Ms. A. H. S. Shamini Dinuka |
10.30 am – 11.00am | Break |
Session B : Chair – Eng. N.A.G. Senanayake
11.00 am – 11.15 am | B1: Child’s Age Range Prediction Using Sinhala Speech Recognition System. Ashimi Kathriarachchi, Veerandi Kulasekara, Vijani Piyawardana, Koliya Pulasinghe |
11.15 am – 11.30 am | B2: Amigo (A Social Robot):Development of a robot hearing system A.M.N.C. Attanayake, W.G.R.U. Hansamali, R. Hirshan, M.A.L.A. Haleem, M.N.A. Hinas |
11.30 am – 11.45 am | B3: Mobile Application to Improve Mental Health of Persons with Dementia Nimesh Mendis, Vibhavi Attigala |
11.45am – 12.00 pm | B4: Investor oriented Stock market portfolio analyzer and management platform supported by Stock prices prediction for Colombo Stock Exchange of Sri Lanka Samudith Nanayakkara, Ashen Wanniarachchi, Dushyanthi Vidanagama |
12.00 pm – 1.00 pm | Break |
Session C : Chair – Eng. Ravi Rupasinghe
1.00 pm – 1.15 pm | C1: Supported Glove Production Optimization with Machine Learning and Computer Networking Approach Nimshi A. Fernando, Roshima K. Hathnapitiya, Milochana G. Rathnayaka, Oshada Senaweera, Yasas C. K. Alwis, Vijani S. Piyawardana |
1.15 pm – 1.30 pm | C2: The Feasibility of Pre-stressed Concrete (PC) Water Retaining Structures over Conventional Reinforced Concrete (RC) Water Tanks W.L.A.Chathuri Madhushani , Dr. H. D. Hidallana-Gamage |
1.30 pm – 1.45 pm | C3: I See You : An Analysis of the Body Language of a Speaker using Computer Vision Abdul Hakeem Ahmed |
1.45 pm – 2.00 pm | C4: Spectrogram Analysis of Non-Stationary Base Station-to-Mobile Channels Under Variations of the Mobile Velocity Buddika Herath |
2.30 pm- 3.00 pm | Announcement of the Best Papers – Panel of Judges Award of Author Certificates Vote of Thanks – Eng.Dr. Anuradha Jayakody – Conference Chairman |
